FIIB DELHI
APPLICATION COST- ₹ 1500/-
OUR PRICE- ₹ 500/-
MBA College | Expected XAT 2023 Actual Cut off percentile |
XAT 2023 Score Required to get corresponding Percentile
|
Admission status
|
|
XLRI Jamshedpur | 94-96 | 38-45 | ||
MICA Ahmedabad | 80-84 | 26-30 | ||
XIM Bhubaneswar | 90-91 | 34-37 | ||
IMI New Delhi | 89-90 | 31-33 | ||
Great Lakes Chennai | 85-90 | 28-33 | ||
IMT Ghaziabad | 90-91 | 34-37 | ||
TAPMI Manipal | 80-84 | 26-30 | ||
GIM Goa | 85-90 | 28-33 | ||
IRMA Anand | 80-84 | 26-30 | ||
FORE New Delhi | 85-86 | 28-35 | ||
K J Somaiya Mumbai | 84-85 | 27-29 | ||
Great Lakes Gurgaon | 80-84 | 26-30 | ||
LBSIM New Delhi | 85-86 | 28-35 | ||
Welingkar Mumbai | 85-86 | 28-35 | ||
LIBA Chennai | 80-85 | 26-35 | ||
IFMR Chennai | 79-80 | 22-26 | ||
Amrita Coimbatore | 74-79 | 17-21 | ||
Jaipuria Institute of Management | 50+ | 17-19 | ||
Top MBA colleges accepting XAT Score 90%ile, XAT Score 80%ile & Above
|
||||
MBA Colleges | XAT Cut off %ile | Fees | Placement | |
XLRI Jamshedpur | 94 | 23.6 | 25.08 | |
XIM University | 91 | 21.3 | 17.54 | |
IMT Ghaziabad | 90 | 19.53 | 17.35 | |
FORE New Delhi | 85 | 16.98 | 14.5 | |
MICA Ahmedabad | 85 | 21 | 13.9 | |
IMI New Delhi | 90 | 19.25 | 12.77 | |
TAPMI Manipal | 85 | 15.1 | 11.5 | |
Great Lakes Chennai | 85 | 17.15 | 11 | |
IRMA Anand | 83 | 15.17 | 10.76 | |
GIM Goa | 85 | 17.21 | 10.71 | |
K J Somaiya Mumbai | 80 | 18.78 | 9.41 | |
MBA colleges accepting XAT Scores 70%ile to 80%ile
|
||||
In addition to above top colleges, many other well-known MBA colleges accept XAT Scores in the percentile range of 70 to 80. The admission process 2022 for most of these MBA colleges is open. | ||||
MBA Colleges | XAT Cut off %ile | Fees | Placement | |
IFMR Graduate School of Business at KREA University | 74 | 14.56 | 13.5 | |
INDUS Business School | 75 | 13 | 12.25 | Apply now |
Great Lakes Gurgaon | 75 | 16.65 | 12.8 | |
UPES Dehradun | 75 | 13 | 11 | Apply now |
BITS Pilani | 75 | 9 | — | |
BIM Trichy | 74 | 12.14 | 10.6 | |
WE School Bangalore | 72 | 13 | 10.52 | |
IMI Bhubaneswar | 74 | 12.99 | 10.07 | Apply now |
IMI Kolkata | 75 | 11.5 | 10.01 | Apply now |
IMT Nagpur | 75 | 14.5 | 10 | |
JAGSOM Bangalore | 75 | 12 | 10 | |
LBSIM New Delhi | 80 | 12.9 | 9.67 | |
Woxsen University | 72 | 13.9 | 8.6 | |
Sri Balaji University Pune | 72 | 10.7 | 8.25 | |
BIIB Pune | 74 | 10.7 | 8.25 | |
VIT Business School (VIT) Vellore | 75 | 7.02 | 8.14 | |
ISBM Pune | 74 | 11.8 | 8.8 | |
KIIT Bhubaneswar | 75 | 14.5 | 8.8 | Apply now |
Alliance School of Business Bangalore | 72 | 14 | 8 | |
Jaipuria Lucknow | 74 | 12.5 | 7.4 | |
SDMIMD Mysore | 75 | 11.2 | 7.7 | |
IBA Bangalore | 72 | 8.51 | 6.92 | |
Amrita School of Business Coimbatore | 72 | 12.86 | 6.72 | |
LIBA Chennai | 74 | 15.38 | 9 | |
SIES Navi Mumbai | 75 | 9 | 7.28 | |
Rajagiri Business School | 72 | 6 | 7.9 | |
MBA colleges accepting XAT Scores 50%ile to 70%ile
|
||||
In addition to above top colleges, many other well-known MBA colleges accept XAT Scores in the percentile range of 50 to 70. The admission process 2022 for these MBA colleges is open. | ||||
MBA Colleges | XAT cut off percentile score | |||
NDIM New Delhi | 70 | |||
BIBS Kolkata | 70 | Apply now | ||
CBS Kolkata | 70 | Apply now | ||
Jaipuria Institute of Management Noida | 65 | |||
IMM Business school,Delhi | 65 | Apply now | ||
GLBIMR,greater noida | 65 | Apply now | ||
JIMS Kalkaji | 65 | |||
FIIB ,Delhi | 65 | Apply now | ||
SOIL Institute of Management | 60 | Apply now | ||
ATLAS SkillTech University Mumbai | 60 | Apply now | ||
Taxila Business school,Jaipur | 60 | Apply now | ||
MSRUAS,karnataka | 60 | Aply now | ||
ISMS,Pune | 60 | Apply now | ||
Praxis Business school Kolkata | 60 | Apply now | ||
IBSAR Navi mumbai | 60 | Apply now | ||
ISME,Bangalore | 60 | Apply now | ||
GNOIT,Noida | 60 | Apply now | ||
IIMS,Pune | 60 | Apply now | ||
Chitkara university | 60 | Apply now | ||
ITS Ghaziabad | 60 | Apply now | ||
EMPI | 55 | Applynow | ||
J K Business School | 55 | Apply now | ||
JKB School | 55 | Apply now | ||
Alliance university | 50-60 | Apply now | ||
UBS Mumbai | 50-60 | Apply now | ||
sbs Ahmedabad | 50-60 | Apply now | ||
lexicon Mile | 50-60 | |||
krmangalam | 60-70 | |||
MBA College | Expected XAT 2023 Actual Cut off percentile | XAT 2023 Score Required to get corresponding Percentile |
XLRI Jamshedpur | 94-96 | 38-45 |
MICA Ahmedabad | 80-84 | 26-30 |
XIM Bhubaneswar | 90-91 | 34-37 |
IMI New Delhi | 89-90 | 31-33 |
Great Lakes Chennai | 85-90 | 28-33 |
IMT Ghaziabad | 90-91 | 34-37 |
TAPMI Manipal | 80-84 | 26-30 |
GIM Goa | 85-90 | 28-33 |
IRMA Anand | 80-84 | 26-30 |
FORE New Delhi | 85-86 | 28-35 |
K J Somaiya Mumbai | 84-85 | 27-29 |
Great Lakes Gurgaon | 80-84 | 26-30 |
LBSIM New Delhi | 85-86 | 28-35 |
Welingkar Mumbai | 85-86 | 28-35 |
LIBA Chennai | 80-85 | 26-35 |
IFMR Chennai | 79-80 | 22-26 |
Amrita Coimbatore | 74-79 | 17-21 |
Jaipuria Institute of Management | 50+ | 17-19 |
Top MBA colleges accepting XAT Score 90%ile, XAT Score 80%ile & Above
|
||
The list below consists of some of the top MBA colleges accepting XAT score above 90 percentile, 80 percentile. Some of the top MBA colleges may accept XAT 75 percentile to shortlist candidates for final selection round. You can also check their Admission Status and Apply Now | ||
MBA Colleges | XAT Cut off %ile | Fees |
XLRI Jamshedpur | 94 | 23.6 |
XIM University | 91 | 21.3 |
IMT Ghaziabad | 90 | 19.53 |
FORE New Delhi | 85 | 16.98 |
MICA Ahmedabad | 85 | 21 |
IMI New Delhi | 90 | 19.25 |
TAPMI Manipal | 85 | 15.1 |
Great Lakes Chennai | 85 | 17.15 |
IRMA Anand | 83 | 15.17 |
GIM Goa | 85 | 17.21 |
K J Somaiya Mumbai | 80 | 18.78 |
MBA colleges accepting XAT Scores 70%ile to 80%ile
|
||
In addition to the above top colleges, many other well-known MBA colleges accept XAT Scores in the percentile range of 70 to 80. The admission process for 2023 for most of these MBA colleges is open. | ||
MBA Colleges | XAT Cut off %ile | Fees |
IFMR Graduate School of Business at KREA University | 74 | 14.56 |
Welingkar Mumbai | 75 | 13 |
Great Lakes Gurgaon | 75 | 16.65 |
BIMTECH Greater Noida | 75 | 13 |
BITS Pilani | 75 | 9 |
BIM Trichy | 74 | 12.14 |
WE School Bangalore | 72 | 13 |
IMI Bhubaneswar | 74 | 12.99 |
IMI Kolkata | 75 | 11.5 |
IMT Nagpur | 75 | 14.5 |
JAGSOM Bangalore | 75 | 12 |
LBSIM New Delhi | 80 | 12.9 |
Woxsen University | 72 | 13.9 |
Sri Balaji University Pune | 72 | 10.7 |
BIIB Pune | 74 | 10.7 |
VIT Business School (VIT) Vellore | 75 | 7.02 |
ISBM Pune | 74 | 11.8 |
KIIT Bhubaneswar | 75 | 14.5 |
Alliance School of Business Bangalore | 72 | 14 |
Jaipuria Lucknow | 74 | 12.5 |
SDMIMD Mysore | 75 | 11.2 |
IBA Bangalore | 72 | 8.51 |
Amrita School of Business Coimbatore | 72 | 12.86 |
LIBA Chennai | 74 | 15.38 |
SIES Navi Mumbai | 75 | 9 |
Rajagiri Business School | 72 | 6 |
MBA colleges accepting XAT Scores 50%ile to 70%ile
|
||
In addition to above top colleges, many other well-known MBA colleges accept XAT Scores in the percentile range of 50 to 70. The admission process 2022 for these MBA colleges is open. | ||
MBA Colleges | XAT cut off percentile score | Admission Status |
NDIM New Delhi | 70 | |
JIMS Rohini Delhi | 70 | |
IFIM Colleges | 70 | |
Jaipuria Institute of Management Noida | 65 | |
CIMP Patna | 65 | |
IMT Hyderabad | 65 | |
JIMS Kalkaji | 65 | |
Vivekanand Business School (VBS) | 65 | |
SOIL Institute of Management | 60 | |
ATLAS SkillTech University Mumbai | 60 | |
Sparsh Global Business School | 60 | |
Jaipuria Jaipur | 60 | |
MIME Bangalore | 60 | |
Dayananda Sagar Business School Bangalore | 60 | |
Jaipuria Indore | 60 | |
NSB Academy Bangalore | 60 | |
IMS Ghaziabad: Institute of Management Studies | 60 | |
AIMS School of Business | 60 | |
SJIM Bangalore | 60 | |
Sri Sri University | 60 | |
RSB Chennai: Rajalakshmi School of Business | 55 | |
Delhi School of Business | 55 | |
Jaipuria School of Business, Ghaziabad | 55 | |
Siva Sivani Institute of Management Hyderabad | 50-60 | |
Durgadevi Saraf Global Business School Mumbai | 50-60 | |
Aditya School of Busines Management Mumbai | 50-60 | |
LM Thapar School of Management | 50-60 | |
VJIM Hyderabad | 60-70 | |