
NIRF #28 in Engineering
Indian Institute of Technology Jodhpur
⚲ Jodhpur, Rajasthan · Government · Estd 2008
★ 4.6 · Updated on 11 Jul 2026
NIRF Rank
#28
Avg Package
₹16.0 LPA
Total Fees
₹8.0 L
Rating
★ 4.6
Download Indian Institute of Technology Jodhpur NEET Cutoff
Round-wise & year-wise NEET closing cutoffs as PDF — tap any file to get it free.
| Year → | 2025 | 2024 | 2023 |
|---|---|---|---|
| Round 1 | |||
| Round 2 | |||
| Round 3 | |||
| Round 4 | |||
| Round 5 | – | – |
IIT Jodhpur Cutoffs (Indicative)
| Branch | JEE Advanced closing rank (General, indicative) |
|---|---|
| Computer Science & Engineering | ~2,500–3,500 |
| Artificial Intelligence & Data Science | ~3,500–4,500 |
| Electrical Engineering | ~6,000–7,500 |
| Mechanical Engineering | ~9,000–11,000 |
| Civil / Chemical / Materials | ~11,000–14,000 |
Ranges are indicative of recent JoSAA rounds; final-round numbers vary each year.