NIRF #9 in Engineering
National Institute of Technology Tiruchirappalli
⚲ Tiruchirappalli, Tamil Nadu · Government
★ 4.8 · Updated on 12 Jul 2026
NIRF Rank
#9
Avg Package
₹16.0 LPA
Total Fees
₹8.0 L
Rating
★ 4.8
Download National Institute of Technology Tiruchirappalli NEET Cutoff
Round-wise & year-wise NEET closing cutoffs as PDF — tap any file to get it free.
| Year → | 2025 | 2024 | 2023 |
|---|---|---|---|
| Round 1 | |||
| Round 2 | |||
| Round 3 | |||
| Round 4 | |||
| Round 5 | – | – |
Indicative Cutoffs
The cutoffs for the National Institute of Technology Tiruchirappalli vary depending on the course and specialization. The following table gives an indicative idea of the cutoffs:
| Course | Specialization | Cutoff |
|---|---|---|
| B.Tech | Computer Science | 1500-2000 |
| B.Tech | Mechanical Engineering | 2000-2500 |
| B.Tech | Electrical Engineering | 2500-3000 |
| B.Tech | Civil Engineering | 3000-3500 |
Note: The cutoffs are indicative and may vary from year to year.
Branch-wise Cutoffs
The branch-wise cutoffs for the National Institute of Technology Tiruchirappalli are as follows:
| Branch | Cutoff |
|---|---|
| Computer Science | 1800-2200 |
| Mechanical Engineering | 2200-2500 |
| Electrical Engineering | 2500-2800 |
| Civil Engineering | 2800-3000 |
Note: The cutoffs are indicative and may vary from year to year.