NIRF #34 in Engineering
Indian Institute of Technology Patna
⚲ Patna, Bihar · Government · Estd 2008
★ 4.6 · Updated on 12 Jul 2026
NIRF Rank
#34
Avg Package
₹14 LPA
Total Fees
₹8.0 L
Rating
★ 4.6
Download Indian Institute of Technology Patna NEET Cutoff
Round-wise & year-wise NEET closing cutoffs as PDF — tap any file to get it free.
| Year → | 2025 | 2024 | 2023 |
|---|---|---|---|
| Round 1 | |||
| Round 2 | |||
| Round 3 | |||
| Round 4 | |||
| Round 5 | – | – |
JoSAA Closing Ranks (Indicative)
| Branch | General Closing Rank (approx.) |
|---|---|
| Computer Science & Engineering | 4,500 – 6,500 |
| Electrical Engineering | 8,000 – 11,000 |
| Mechanical Engineering | 11,000 – 15,000 |
| Civil Engineering | 14,000 – 18,000 |
Ranges are indicative from recent JoSAA rounds; confirm the current cycle's cutoffs on the official JoSAA seat matrix.