Once the CAT Exam is over, candidates will look forward to different MBA colleges to release Cut off. IIMs, justifiably have a good reputation among all other MBA colleges across the country, as they provide the best faculty along with opulent growth opportunities. However, there are other equally competitive Non-IIM institutes which build the foundation for future CEOs and Entrepreneurs. Admission to MBA/PGDM programs in institutes across India is primarily based on CAT Scores.
While shortlisting the institutes for admissions, candidates consider various aspects like, cut off percentile, placements, growth, and learning opportunities. Over the years, Non-IIMs such as IMT, MDI, IMI DelhiFaculty of Management Studies (FMS), Delhi, Department of Management Studies, IIT Delhi, Xavier Institute of Management, Bhubaneswar, etc. have made it to the preference list of aspirants. Similar to these, we have enlisted some of the top Non-IIM colleges which accept CAT scores for admission to various specializations of management programs.
MBA College | MBA Fee (Rs. in Lakhs) | The average salary in Placement (Rs. in Lakhs) |
SPJIMR, Mumbai | 19 | 26.06 |
MDI Gurgaon | 21.34 | 23.15 |
FMS New Delhi | 1.92 | 26.2 |
IMI New Delhi | 19.25 | 12.77 |
IMT Ghaziabad | 19.53 | 12.42 |
DMS IIT Delhi | 9.6 | 18.5 |
SJMSOM IIT Bombay | 10.08 | 21.96 |
Top MBA Colleges Accepting CAT: 80-90 Percentile | Â | Â |
 |  |  |
MBA College | MBA Fee (₹ in Lakhs) | The average salary in Placement (₹ in Lakhs) |
MICA Ahmedabad | 21 | 13.9 |
NITIE Mumbai | 12.58 | 19.95 |
Xavier University Bhubaneswar | 18.9 | 15.42 |
Great Lakes Chennai | 17.15 | 12.8 |
TAPMI Manipal | 16 | 11.2 |
IIM Kashipur MBA Analytics | 15.42 | — |
GIM Goa | 17.21 | 10.71 |
IRMA Anand | 15.17 | 10.76 |
FORE School of Management New Delhi | 15.98 | 10.7 |
BIM Tiruchirappalli | 12.14 | 10.6 |
K J Somaiya Institute of Management Mumbai | 18.78 | 9.41 |
LBSIM New Delhi | 12.9 | 9.67 |
Welingkar Mumbai | 12.89 | 9.2 |
NIRMA University | 9.52 | 9 |
Birla Institute of Technology and Science (BITS) Pilani | 9 | — |
SDA Bocconi Asia Center | 18.6 | 13.74 |
MBA Colleges Accepting CAT Score: Cut off Percentile – 70-80 |  |  |
 |  |  |
B-School | Program Fee (₹ in Lakhs) | Average Placement (₹ in lakhs) |
Great Lakes Institute of Management Gurgaon | 16.65 | 11 |
BIMTECH Greater Noida | 12 | 8.2 |
SDMIMD Mysore | 11.2 | 7.7 |
SOIL Institute of Management | 15.3 | 11 |
CIMP Patna | 7.65 | — |
IFMR Graduate School of Business at KREA University | 14.56 | 10 |
JAGSOM Bangalore | 12 | 10 |
MDI Murshidabad | 12.19 | 10.5 |
LIBA Chennai | 15.38 | 9 |
NIA Pune: National Insurance Academy | 9.43 | 10.3 |
IMI Kolkata: International Management Institute | 11.5 | 10.01 |
MIME Bangalore | 9.25 | 10.5 |
IMI Bhubaneswar | 13.2 | 10.7 |
Dayananda Sagar Business School Bangalore | 9.1 | 9.2 |
Rajagiri Business School | 6 | 7.9 |
Institute of Management Technology Nagpur | 12.12 | 7.98 |
BIIB Pune | 7.85 | — |
XIME Bangalore | 11 | 7.73 |
Indus Business Academy – IBA Bangalore | 8.51 | 6.92 |
KIIT School of Management Bhubaneswar | 14.5 | 8.8 |
IBS Hyderabad: ICFAI Business School | 16.02 | 7.59 |
SIES College of Management Studies and SIES School of Business Studies, Navi Mumbai | 9 | 7.28 |
Welingkar Bangalore | 13 | 7.91 |
SRM University, Delhi-NCR | 3.5 | 6 |
Alliance School of Business | 14 | 8 |
Jaipuria Institute of Management Lucknow | 10.45 | 6.73 |
VIT Business School (VIT) Vellore | 7.02 | 5.1 |
Amrita School of Business Coimbatore | 12.6 | 6.68 |
MBA Colleges Accepting CAT Score: Cut off Percentile – 60-70 |  |  |
 |  |  |
B-School | Cat Cut off | Fees |
Shiv Nadar University Greater Noida | 60-70 | Â |
New Delhi Institute of Management – NDIM New Delhi | 60-70 |  |
Jindal Global Business School | 60-70 | Â |
Institute of Management Technology, Hyderabad | 60-70 | Â |
Chetana’s Institute of Management and Research – CIMR Mumbai | 60-70 |  |
Jaipuria Institute of Management Noida | 60-70 | Â |
Universal business school Karjat Mumbai | 60-70 | Â |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 60-70 |  |
Praxis Business School | 60-70 | Â |
Birla Global University, Bhubaneswar | 60-70 | Â |
Jaipuria Jaipur: Jaipuria Institute of Management | 60-70 | Â |
Delhi School of Business | 60-70 | Â |
EDII Ahmedabad | 60-70 | Â |
IIMS Pune: International Institute of Management Studies | 60-70 | Â |
IPE Hyderabad: Institute of Public Enterprise | 60-70 | Â |
JIMS Rohini Delhi | 60-70 | Â |
PSGIM Coimbatore | 60-70 | Â |
MBA Colleges Accepting CAT Score: Below Cut-off Percentile 60 | Â | Â |
 |  |  |
B-School | Cat Cut off | Admission Status |
FIIB Delhi: Fortune Institute of International Business | 50-60 | Â |
Jaypee Business School Noida | 50-60 | Â |
Sir Padampat Singhania University Udaipur | 50-60 | Â |
IIBS Banaglore | 50-60 | Â |
BIBS Kolkata | 50-60 | Â |
IMS Ghaziabad: Institute of Management Studies | 50-60 | Â |
Jaipuria Institute of Management (Jaipuria) Indore | 50-60 | Â |
IBI G.Noida | 50-60 | Â |
XIME Chennai: Xavier Institute of Management and Entrepreneurship | 50-60 | Â |
XIME Kochi: Xavier Institute of Management and Entrepreneurship | 50-60 | Â |
Jaipuria Ghaziabad | 50-60 | Â |
ABBS Banaglore | 50-60 | Â |
Apeejay School of Management, Dwarka, New Delhi | 50-60 | Â |
Doon Business School Dehradun | 50-60 | Â |
Lexicon Mile Pune | 50-60 | Â |
BULMIM New Delhi | 50-60 | Â |
ISME Banaglore | 50-60 | Â |
ATLAS University Mumbai | 50-60 | Â |
IMS Unison University Dehradun | 50-60 | Â |
ITM Navi Mumbai: ITM Group of Institutions | 50-60 | Â |
MET Mumbai | 50-60 | Â |
GNOIT- GIMS G.Noida | 50-60 | Â |
SCMS Cochin: SCMS Cochin School of Business | 50-60 | Â |
UPES School of Business: UPES University | 50-60 | Â |
IMM Delhi | 50-60 | Â |
SRM School of Management Chennai | 50-60 | Â |
Benneett University G.Noida | 50-60 | Â |
** This Data is collected from different sources it may be slightly different**Â
Copyright all right reserved @ collegechoice.in