Mat score Accepting MBA Collegs-Application, Cutoff,Fees…Â
MAT cutoff marks will be released by the AIMA. That cutoff will be called the official cutoff. Everyone has to consider that cutoff. Selection of the candidate will be done according to this cutoff. Expected cutoff marks: These cutoff marks will be announced by some reputed institutes only. This cutoff will not be the final one. Cutoff scores: This will be the limit that has to be beaten by the candidates to get selected. MAT Cutoff will decide the selection of candidates. Cutoff ranks: Cutoff ranks will decide the priority of the candidates in the selection. Higher the rank higher will be a priority to get selected. The last rank to et included in the merit list will be the cutoff rank.
Top MBA Colleges Accepting MAT: 80-100 Percentile | Â | Â | Â |
MBA Colleges | Fees (₹ in Lakhs) | Placement (₹ in Lakhs) | Application Status *( Application at Discounted Price)* |
BIMTECH Greater Noida | 12 | 8.2 | Â |
ISBM Pune | 11.8 | 8.8 | Open |
Jaipuria Lucknow | 10.45 | 6.73 | Open |
KIIT School of Management | 14.5 | 8.8 | Open |
SDMIMD Mysore | 11.2 | 7.7 | Open |
XIME Bangalore | 11 | 7.73 | Â |
WE School Bangalore | 13 | 7.91 | Â |
SIES College of Management Studies | 8.9 | — |  |
Jaipuria Institute of Management Noida | 11.75 | 6.73 | Â |
SRM University, Delhi-NCR | 3.5 | 6 | Â |
Alliance School of Business Bangalore | 14 | 8 | Apply Now |
Jaipuria Jaipur | 9.75 | 6.73 | Â |
Jindal Global Business School | 11 | 7 | Â |
UBS Katraz | 8.58 | 8.6 | Apply Now |
Dayananda Sagar Business School Bangalore | 9.1 | 9.2 | Â |
NDIM New Delhi | 8.25 | 6.12 | Apply Now |
NTPC School of Business – NSB Noida | 16.3 | 11 |  |
Praxis Business School Kolkata | 8.91 | 7.2 | Apply Now |
Shiv Nadar University | 10 | 8.7 | Â |
SOIL Institute of Management | 15.3 | 10.5 | Apply Now |
Amrita School of Business | 12.6 | 6.68 | Â |
Vijay Patil School of Management (VPSM) | 14 | — |  |
VIT Business School (VIT) Vellore | 7.02 | 5.1 | Â |
Lexicon Mile Pune | 8 | 7.5 | Apply Now |
Birla Global University, Bhubaneswar | 7 | 8.43 | Â |
CIMR Mumbai | 7.85 | 5.71 | Â |
NITEE Bangalore | 7 | 6.5 | Apply Now |
IPE Hyderabad | 8 | 6.12 | Â |
EDII Ahmedabad | 10.98 | — |  |
VJIM Hyderabad | 7.5 | 5.75 | Â |
JIMS Rohini Delhi | 7.95 | 6.5 | Â |
Top MBA Colleges Accepting MAT: 60-80 Percentile | Â | Â | Â |
B-School | Mat Cut off | Â | Application Status *(Application at discounted Price)* |
SKIPS Ahmedabad | 60-78 | Â | Â |
K.R. Mangalam University | 60-77 | Â | Â |
FIIB Delhi | 60-70 | Â | Apply Now |
IIBS Bangalore | 60-70 | Â | Apply Now |
GBS Kolkata | 60-70 | Â | Â |
IMS Ghaziabad | 60-70 | Â | Â |
Jaipuria Indore | 60-70 | Â | Â |
NSB Academy | 60-70 | Â | Â |
XIME Chennai | 60-70 | Â | Â |
XIME Kochi | 60-70 | Â | Â |
RSB Chennai | 60-70 | Â | Apply Now |
GIBS Bangalore | 60-70 | Â | Apply Now |
IBI Greater Noida | 60-70 | Â | Apply Now |
NDIM Delhi | 60-70 | Â | Apply Now |
IMS Ghaziabad (University Courses Campus) | 60-72 | Â | Â |
IMM Delhi | 60-71 | Â | Apply Now |
Apeejay School of Management, Dwarka, New Delhi | 60-70 | Â | Â |
Apeejay Institute of Mass Communication | 60-70 | Â | Â |
Pune Business School | 60-70 | Â | Apply Now |
ABBS Bangalore | 60-70 | Â | Apply Now |
IES Management College And Research Centre, Mumbai | 60-70 | Â | Â |
Doon Business School Dehradun | 60-70 | Â | Apply Now |
ITM Navi Mumbai: ITM Group of Institutions | 60-70 | Â | Apply Now |
Jaypee Business School – JBS Noida | 60-70 |  |  |
G L Bajaj G.Noida | 60-70 | Â | Apply Now |
ATLAS Skills University Mumbai | 60-70 | Â | Apply Now |
GNOIT GIMS G.Noida | 60-70 | Â | Apply Now |
SCMS Cochin: SCMS Cochin School of Business | 60-70 | Â | Â |
JKBS Gurgaon: JK Business School Gurgaon | 60-70 | Â | Apply Now |
UPES School of Business: UPES University Dehradun | 60-70 | Â | Apply Now |
AIMS School of Business (AIMS Institutes) | 60-70 | Â | Apply Now |
SRM School of Management Chennai | 50-60 | Â | Â |
RIIM Pune | 60-70 | Â | Apply Now |
CII School of Logistics, Amity University | 60-70 | Â | Â |
Copyright All Rights Reserved @ college choice